Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.56


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  40.590 ms  92.763 ms  81.871 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  210.399 ms  164.596 ms  181.260 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  167.343 ms  193.645 ms  227.837 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  174.220 ms  130.941 ms  103.065 ms
 5  208.173.49.13 (208.173.49.13)  111.446 ms  169.973 ms  140.639 ms
 6  204.70.204.170 (204.70.204.170)  146.892 ms  182.817 ms  173.295 ms
 7  cr1-pos-0-3-0-1.Seattle.savvis.net (208.172.83.62)  132.077 ms  188.774 ms  201.339 ms
 8  cr2-tengig0-7-0-0.sanfrancisco.savvis.net (204.70.196.198)  275.036 ms  152.378 ms  221.363 ms
 9  * pr1-so-0-0-0.PaloAltoPaix.savvis.net (204.70.200.193)  166.074 ms  205.913 ms
10  pr2-as1-0.PaloAltoPaix.savvis.net (204.70.197.218)  171.124 ms 204.70.200.122 (204.70.200.122)  153.620 ms pr2-as1-0.PaloAltoPaix.savvis.net (204.70.197.218)  154.654 ms
11  gi2-18.mpd01.sjc04.atlas.cogentco.com (154.54.12.41)  149.668 ms *  265.236 ms
12  te9-1.ccr02.sfo01.atlas.cogentco.com (154.54.0.177)  254.036 ms te8-2.ccr02.sfo01.atlas.cogentco.com (154.54.7.173)  213.990 ms te9-1.ccr02.sfo01.atlas.cogentco.com (154.54.0.177)  219.099 ms
13  te7-4.ccr02.sjc01.atlas.cogentco.com (154.54.2.126)  265.527 ms  274.171 ms  191.192 ms
14  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  269.100 ms  143.633 ms  344.493 ms
15  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  212.254 ms  191.253 ms  274.335 ms
16  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  344.534 ms  256.798 ms  350.846 ms
17  gi5-2.hc01.lax02.atlas.cogentco.com (38.112.36.250)  232.191 ms  224.703 ms  297.278 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *